| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 11 | 8 | 1 | 2 | 16 | 10 | 6 | 25 |
| 2 | | 11 | 6 | 3 | 2 | 20 | 10 | 10 | 21 |
| 3 | | 11 | 6 | 3 | 2 | 16 | 6 | 10 | 21 |
| 4 | | 11 | 5 | 4 | 2 | 13 | 6 | 7 | 19 |
| 5 | | 11 | 5 | 1 | 5 | 10 | 16 | -6 | 16 |
| 6 | | 11 | 5 | 0 | 6 | 19 | 22 | -3 | 15 |
| 7 | | 11 | 4 | 1 | 6 | 9 | 12 | -3 | 13 |
| 8 | | 11 | 3 | 3 | 5 | 11 | 16 | -5 | 12 |
| 9 | | 11 | 1 | 3 | 7 | 4 | 14 | -10 | 6 |
| 10 | | 11 | 0 | 5 | 6 | 8 | 14 | -6 | 5 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints