
Victorian NPL
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Avondale FC | 2.88 | 51 |
2 | Heidelberg United | 2.35 | 42 |
3 | Dandenong Thunder SC | 2.35 | 40 |
4 | Oakleigh Cannons | 2.19 | 37 |
5 | Dandenong City | 1.82 | 31 |
6 | Hume City FC | 1.71 | 30 |
7 | St Albans Saints | 1.65 | 30 |
8 | Melbourne Victory Youth | 1.41 | 29 |
9 | Green Gully Cavaliers | 1.47 | 25 |
10 | Preston Lions | 1.35 | 24 |
11 | South Melbourne | 1.06 | 20 |
12 | Port Melbourne Sharks SC | 0.94 | 18 |
13 | Melbourne Knights | 0.94 | 17 |
14 | Altona Magic | 0.82 | 15 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Avondale FC | 18 | 21 |
2 | Heidelberg United | 18 | 17 |
3 | Dandenong Thunder SC | 18 | 24 |
4 | Oakleigh Cannons | 17 | 22 |
5 | Dandenong City | 18 | 29 |
6 | Hume City FC | 18 | 27 |
7 | St Albans Saints | 18 | 37 |
8 | Melbourne Victory Youth | 18 | 40 |
9 | Green Gully Cavaliers | 18 | 28 |
10 | Preston Lions | 18 | 23 |
11 | South Melbourne | 18 | 31 |
12 | Port Melbourne Sharks SC | 18 | 43 |
13 | Melbourne Knights | 17 | 40 |
14 | Altona Magic | 18 | 27 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Dandenong City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Preston Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dandenong Thunder SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Melbourne Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Green Gully Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | St Albans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Heidelberg United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Altona Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Oakleigh Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Melbourne Victory Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |