
USL Championship
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Charleston Battery | 0.00 | 38 |
2 | Louisville City FC | 0.00 | 34 |
3 | El Paso Locomotive FC | 0.00 | 30 |
4 | Phoenix Rising FC | 0.00 | 30 |
5 | Loudoun United FC | 0.00 | 28 |
6 | Indy Eleven | 0.00 | 27 |
7 | FC Tulsa | 0.00 | 27 |
8 | North Carolina FC | 0.00 | 26 |
9 | Orange County SC | 0.00 | 26 |
10 | Sacramento Republic FC | 0.00 | 25 |
11 | San Antonio FC | 0.00 | 24 |
12 | New Mexico United | 0.00 | 22 |
13 | Birmingham Legion FC | 0.00 | 22 |
14 | Colorado Springs Switchbacks FC | 0.00 | 22 |
15 | Tampa Bay Rowdies | 0.00 | 20 |
16 | Detroit City FC | 0.00 | 20 |
17 | Hartford Athletic | 0.00 | 19 |
18 | Monterey Bay F.C. | 0.00 | 19 |
19 | Oakland Roots SC | 0.00 | 19 |
20 | Lexington SC | 0.00 | 18 |
21 | Miami FC | 0.00 | 17 |
22 | Pittsburgh Riverhounds SC | 0.00 | 15 |
23 | Rhode Island | 0.00 | 14 |
24 | Las Vegas Lights FC | 0.00 | 13 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Charleston Battery | 18 | 16 |
2 | Louisville City FC | 18 | 14 |
3 | El Paso Locomotive FC | 17 | 25 |
4 | Phoenix Rising FC | 18 | 33 |
5 | Loudoun United FC | 18 | 27 |
6 | Indy Eleven | 17 | 31 |
7 | FC Tulsa | 17 | 18 |
8 | North Carolina FC | 17 | 24 |
9 | Orange County SC | 16 | 23 |
10 | Sacramento Republic FC | 17 | 13 |
11 | San Antonio FC | 17 | 24 |
12 | New Mexico United | 16 | 21 |
13 | Birmingham Legion FC | 19 | 28 |
14 | Colorado Springs Switchbacks FC | 17 | 23 |
15 | Tampa Bay Rowdies | 17 | 26 |
16 | Detroit City FC | 17 | 22 |
17 | Hartford Athletic | 16 | 21 |
18 | Monterey Bay F.C. | 18 | 23 |
19 | Oakland Roots SC | 17 | 25 |
20 | Lexington SC | 18 | 26 |
21 | Miami FC | 17 | 25 |
22 | Pittsburgh Riverhounds SC | 17 | 15 |
23 | Rhode Island | 17 | 18 |
24 | Las Vegas Lights FC | 18 | 34 |
Goals
No record Found!