
Serie B
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Goias | 1.25 | 15 |
2 | Cuiaba | 1.36 | 15 |
3 | Avai FC | 1.36 | 15 |
4 | Athletico Paranaense | 1.27 | 14 |
5 | Remo | 1.27 | 14 |
6 | Novorizontino | 1.27 | 14 |
7 | Chapecoense AF | 1.27 | 14 |
8 | America MG | 1.08 | 13 |
9 | Operario Ferroviario | 1.18 | 13 |
10 | CRB | 1.08 | 13 |
11 | Atletico GO | 1.09 | 12 |
12 | Ferroviaria | 1.00 | 11 |
13 | Criciuma | 1.00 | 11 |
14 | Botafogo SP | 0.83 | 10 |
15 | Coritiba | 0.91 | 10 |
16 | Vila Nova | 0.75 | 9 |
17 | Athletic Club | 0.73 | 8 |
18 | Amazonas FC | 0.64 | 7 |
19 | Paysandu | 0.50 | 6 |
20 | Volta Redonda | 0.45 | 5 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Goias | 12 | 8 |
2 | Cuiaba | 11 | 10 |
3 | Avai FC | 11 | 9 |
4 | Athletico Paranaense | 11 | 16 |
5 | Remo | 11 | 9 |
6 | Novorizontino | 11 | 7 |
7 | Chapecoense AF | 11 | 10 |
8 | America MG | 12 | 14 |
9 | Operario Ferroviario | 11 | 14 |
10 | CRB | 12 | 9 |
11 | Atletico GO | 11 | 12 |
12 | Ferroviaria | 11 | 10 |
13 | Criciuma | 11 | 10 |
14 | Botafogo SP | 12 | 17 |
15 | Coritiba | 11 | 6 |
16 | Vila Nova | 12 | 12 |
17 | Athletic Club | 11 | 19 |
18 | Amazonas FC | 11 | 14 |
19 | Paysandu | 12 | 14 |
20 | Volta Redonda | 11 | 9 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Paysandu | 1 | 0 | 2 | 1 | 1 | 1 | 6 |
2 | Avai FC | 3 | 3 | 4 | 2 | 1 | 7 | 20 |
3 | Remo | 2 | 1 | 6 | 2 | 2 | 6 | 19 |
4 | Novorizontino | 3 | 2 | 2 | 6 | 2 | 3 | 18 |
5 | Chapecoense AF | 3 | 4 | 1 | 5 | 1 | 4 | 18 |
6 | Athletico Paranaense | 3 | 2 | 1 | 3 | 3 | 5 | 17 |
7 | Criciuma | 4 | 2 | 4 | 3 | 0 | 4 | 17 |
8 | Cuiaba | 5 | 0 | 1 | 2 | 4 | 4 | 16 |
9 | Goias | 1 | 4 | 4 | 0 | 2 | 4 | 15 |
10 | America MG | 3 | 2 | 1 | 2 | 1 | 6 | 15 |
11 | Operario Ferroviario | 3 | 2 | 2 | 5 | 1 | 1 | 14 |
12 | Atletico GO | 4 | 0 | 4 | 0 | 1 | 5 | 14 |
13 | CRB | 2 | 2 | 3 | 2 | 2 | 3 | 14 |
14 | Botafogo SP | 3 | 1 | 2 | 5 | 1 | 1 | 13 |
15 | Ferroviaria | 1 | 0 | 4 | 2 | 2 | 4 | 13 |
16 | Amazonas FC | 1 | 2 | 1 | 3 | 1 | 3 | 11 |
17 | Volta Redonda | 0 | 1 | 1 | 1 | 0 | 8 | 11 |
18 | Coritiba | 0 | 3 | 2 | 3 | 0 | 2 | 10 |
19 | Athletic Club | 2 | 4 | 0 | 0 | 1 | 3 | 10 |
20 | Vila Nova | 3 | 1 | 3 | 1 | 0 | 2 | 10 |
- | Sum | 47 | 36 | 48 | 48 | 26 | 76 | 281 |
- | Sum% | 16.73% | 12.81% | 17.08% | 17.08% | 9.25% | 27.05% |