
Serie A
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Flamengo | 1.88 | 30 |
2 | Cruzeiro | 1.65 | 28 |
3 | Mirassol | 1.60 | 27 |
4 | Red Bull Bragantino | 1.18 | 20 |
5 | Bahia | 1.25 | 20 |
6 | Palmeiras | 1.27 | 19 |
7 | Botafogo RJ | 1.20 | 18 |
8 | Fluminense | 1.13 | 18 |
9 | Vasco da Gama | 1.07 | 18 |
10 | Sao Paulo | 1.06 | 18 |
11 | Fortaleza | 1.06 | 17 |
12 | Internacional | 1.06 | 17 |
13 | Atletico MG | 1.07 | 16 |
14 | Corinthians | 0.94 | 16 |
15 | Gremio | 1.00 | 16 |
16 | Ceara | 1.00 | 16 |
17 | Santos FC | 0.94 | 15 |
18 | Vitoria | 0.82 | 14 |
19 | Juventude | 0.67 | 10 |
20 | Sport Recife | 0.56 | 9 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Flamengo | 16 | 6 |
2 | Cruzeiro | 17 | 11 |
3 | Mirassol | 16 | 16 |
4 | Red Bull Bragantino | 17 | 20 |
5 | Bahia | 16 | 13 |
6 | Palmeiras | 15 | 12 |
7 | Botafogo RJ | 15 | 8 |
8 | Fluminense | 16 | 20 |
9 | Vasco da Gama | 16 | 23 |
10 | Sao Paulo | 17 | 19 |
11 | Fortaleza | 16 | 23 |
12 | Internacional | 16 | 20 |
13 | Atletico MG | 15 | 16 |
14 | Corinthians | 17 | 20 |
15 | Gremio | 17 | 23 |
16 | Ceara | 16 | 16 |
17 | Santos FC | 16 | 21 |
18 | Vitoria | 17 | 18 |
19 | Juventude | 15 | 32 |
20 | Sport Recife | 16 | 25 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Flamengo | 4 | 3 | 3 | 4 | 10 | 8 | 32 |
2 | Mirassol | 4 | 4 | 4 | 5 | 6 | 8 | 31 |
3 | Cruzeiro | 7 | 4 | 7 | 3 | 4 | 4 | 29 |
4 | Bahia | 0 | 3 | 5 | 5 | 3 | 6 | 22 |
5 | Palmeiras | 2 | 1 | 4 | 4 | 4 | 6 | 21 |
6 | Vasco da Gama | 1 | 4 | 5 | 2 | 4 | 4 | 20 |
7 | Red Bull Bragantino | 4 | 1 | 6 | 2 | 1 | 6 | 20 |
8 | Corinthians | 1 | 2 | 2 | 3 | 4 | 7 | 19 |
9 | Sao Paulo | 2 | 3 | 4 | 4 | 1 | 5 | 19 |
10 | Fortaleza | 4 | 4 | 0 | 3 | 4 | 3 | 18 |
11 | Internacional | 1 | 2 | 6 | 2 | 3 | 4 | 18 |
12 | Gremio | 2 | 3 | 6 | 0 | 2 | 4 | 17 |
13 | Fluminense | 1 | 0 | 4 | 3 | 1 | 8 | 17 |
14 | Ceara | 3 | 3 | 2 | 4 | 1 | 4 | 17 |
15 | Atletico MG | 0 | 2 | 1 | 3 | 2 | 9 | 17 |
16 | Botafogo RJ | 0 | 3 | 2 | 1 | 3 | 6 | 15 |
17 | Santos FC | 1 | 4 | 2 | 1 | 0 | 7 | 15 |
18 | Vitoria | 2 | 0 | 1 | 4 | 3 | 4 | 14 |
19 | Juventude | 4 | 1 | 3 | 3 | 1 | 0 | 12 |
20 | Sport Recife | 2 | 1 | 2 | 2 | 1 | 2 | 10 |
- | Sum | 45 | 48 | 69 | 58 | 58 | 105 | 383 |
- | Sum% | 11.75% | 12.53% | 18.02% | 15.14% | 15.14% | 27.42% |