
Queensland Premier League 2
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Moreton City Excelsior II | 3.33 | 41 |
2 | Robina City | 4.29 | 40 |
3 | Brisbane Knights | 3.27 | 37 |
4 | Souths United | 2.60 | 32 |
5 | Taringa Rovers | 2.40 | 29 |
6 | North Star FC | 2.70 | 28 |
7 | Pine Hills | 2.10 | 24 |
8 | Grange Thistle | 2.44 | 23 |
9 | Samford Rangers | 2.00 | 23 |
10 | Mitchelton | 1.73 | 22 |
11 | North Lakes United FC | 1.30 | 18 |
12 | Maroochydore FC | 1.56 | 16 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Moreton City Excelsior II | 13 | 19 |
2 | Robina City | 9 | 10 |
3 | Brisbane Knights | 12 | 47 |
4 | Souths United | 12 | 28 |
5 | Taringa Rovers | 11 | 35 |
6 | North Star FC | 11 | 19 |
7 | Pine Hills | 12 | 28 |
8 | Grange Thistle | 10 | 22 |
9 | Samford Rangers | 12 | 31 |
10 | Mitchelton | 12 | 30 |
11 | North Lakes United FC | 12 | 35 |
12 | Maroochydore FC | 10 | 29 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Mitchelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Grange Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Maroochydore FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | North Lakes United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taringa Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samford Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Souths United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | North Star FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pine Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Moreton City Excelsior II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brisbane Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robina City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |