
Queensland NPL
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Lions FC | 2.29 | 39 |
2 | Eastern Suburbs | 2.47 | 38 |
3 | Peninsula Power | 2.19 | 35 |
4 | Wolves FC | 1.88 | 32 |
5 | Moreton City Excelsior | 2.07 | 31 |
6 | Brisbane City | 1.82 | 31 |
7 | Brisbane Roar FC Youth | 1.47 | 25 |
8 | Gold Coast Knights | 1.27 | 22 |
9 | Gold Coast United FC | 1.31 | 21 |
10 | Olympic FC | 1.25 | 20 |
11 | St George Willawong FC | 1.06 | 17 |
12 | Sunshine Coast Wanderers | 0.80 | 12 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Lions FC | 17 | 23 |
2 | Eastern Suburbs | 16 | 30 |
3 | Peninsula Power | 16 | 17 |
4 | Wolves FC | 17 | 34 |
5 | Moreton City Excelsior | 15 | 18 |
6 | Brisbane City | 17 | 34 |
7 | Brisbane Roar FC Youth | 17 | 27 |
8 | Gold Coast Knights | 16 | 19 |
9 | Gold Coast United FC | 16 | 31 |
10 | Olympic FC | 16 | 17 |
11 | St George Willawong FC | 16 | 35 |
12 | Sunshine Coast Wanderers | 15 | 38 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Wolves FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peninsula Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gold Coast Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sunshine Coast Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brisbane Roar FC Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Moreton City Excelsior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gold Coast United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brisbane City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | St George Willawong FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |