| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 14 | 8 | 4 | 2 | 25 | 12 | 13 | 28 |
| 2 | | 14 | 6 | 6 | 2 | 21 | 14 | 7 | 24 |
| 3 | | 14 | 6 | 4 | 4 | 16 | 12 | 4 | 22 |
| 4 | | 13 | 5 | 5 | 3 | 17 | 12 | 5 | 20 |
| 5 | | 14 | 5 | 5 | 4 | 15 | 15 | 0 | 20 |
| 6 | | 14 | 5 | 3 | 6 | 18 | 20 | -2 | 18 |
| 7 | | 14 | 4 | 5 | 5 | 21 | 13 | 8 | 17 |
| 8 | | 14 | 3 | 4 | 7 | 15 | 25 | -10 | 13 |
| 9 | | 14 | 2 | 7 | 5 | 14 | 25 | -11 | 13 |
| 10 | | 13 | 1 | 5 | 7 | 15 | 29 | -14 | 8 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 3 | 3 | 1 | 11 | 5 | 6 | 12 |
| 2 | | 7 | 3 | 3 | 1 | 10 | 7 | 3 | 12 |
| 3 | | 6 | 3 | 2 | 1 | 14 | 5 | 9 | 11 |
| 4 | | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 |
| 5 | | 7 | 3 | 2 | 2 | 10 | 10 | 0 | 11 |
| 6 | | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 |
| 7 | | 8 | 2 | 3 | 3 | 10 | 7 | 3 | 9 |
| 8 | | 7 | 2 | 2 | 3 | 10 | 9 | 1 | 8 |
| 9 | | 7 | 1 | 3 | 3 | 3 | 10 | -7 | 6 |
| 10 | | 7 | 0 | 3 | 4 | 6 | 14 | -8 | 3 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 8 | 5 | 2 | 1 | 11 | 7 | 4 | 17 |
| 2 | | 7 | 3 | 3 | 1 | 10 | 9 | 1 | 12 |
| 3 | | 7 | 3 | 1 | 3 | 6 | 5 | 1 | 10 |
| 4 | | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 |
| 5 | | 7 | 2 | 3 | 2 | 5 | 5 | 0 | 9 |
| 6 | | 6 | 2 | 2 | 2 | 11 | 6 | 5 | 8 |
| 7 | | 7 | 2 | 2 | 3 | 6 | 9 | -3 | 8 |
| 8 | | 7 | 1 | 4 | 2 | 11 | 15 | -4 | 7 |
| 9 | | 6 | 1 | 2 | 3 | 9 | 15 | -6 | 5 |
| 10 | | 7 | 1 | 2 | 4 | 5 | 16 | -11 | 5 |
- Champions League Qualification
- Europa League Qualification
- Relegation Playoff
- Relegation