
Primera B Clausura
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Union Magdalena | 1.67 | 25 |
2 | Llaneros FC | 1.60 | 24 |
3 | Bogota FC | 1.53 | 23 |
4 | Real Cartagena | 1.40 | 21 |
5 | Cucuta | 1.40 | 21 |
6 | Atletico Huila | 1.27 | 19 |
7 | Deportes Quindio | 1.27 | 19 |
8 | Leones | 1.20 | 18 |
9 | Barranquilla FC | 1.20 | 18 |
10 | Real Cundinamarca | 1.07 | 16 |
11 | Boca Juniors de Cali | 1.00 | 15 |
12 | Tigres FC | 0.87 | 13 |
13 | Atletico FC | 0.80 | 12 |
14 | Orsomarso | 0.67 | 10 |
15 | Internacional FC de Palmira | 0.60 | 9 |
16 | Real Santander | 0.47 | 7 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Union Magdalena | 15 | 13 |
2 | Llaneros FC | 15 | 12 |
3 | Bogota FC | 15 | 26 |
4 | Real Cartagena | 15 | 8 |
5 | Cucuta | 15 | 15 |
6 | Atletico Huila | 15 | 13 |
7 | Deportes Quindio | 15 | 18 |
8 | Leones | 15 | 17 |
9 | Barranquilla FC | 15 | 19 |
10 | Real Cundinamarca | 15 | 12 |
11 | Boca Juniors de Cali | 15 | 20 |
12 | Tigres FC | 15 | 21 |
13 | Atletico FC | 15 | 23 |
14 | Orsomarso | 15 | 11 |
15 | Internacional FC de Palmira | 15 | 12 |
16 | Real Santander | 15 | 30 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Atletico Huila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Union Magdalena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cortulua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Real Cartagena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bogota FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Deportes Quindio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Real Soacha Cundinamarca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boca Juniors de Cali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Real Santander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Atletico FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Orsomarso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tigres FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cucuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Llaneros FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Barranquilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |