
Liga MX Apertura
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Toluca | 3.50 | 10 |
2 | Cruz Azul | 0.00 | 7 |
3 | Pachuca | 3.00 | 7 |
4 | Atlas | 3.00 | 7 |
5 | Necaxa | 1.00 | 5 |
6 | Santos Laguna | 2.50 | 5 |
7 | CF America | 2.00 | 5 |
8 | Tigres | 0.00 | 5 |
9 | CD Guadalajara | 0.00 | 4 |
10 | Monterrey | 0.00 | 4 |
11 | Puebla | 2.00 | 4 |
12 | Club Universidad Nacional | 0.00 | 4 |
13 | Atletico de San Luis | 1.00 | 4 |
14 | Tijuana | 1.00 | 3 |
15 | Leon | 0.00 | 2 |
16 | FC Juarez | 1.00 | 2 |
17 | Mazatlan FC | 0.00 | 2 |
18 | Queretaro FC | 0.00 | 1 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Toluca | 3 | 7 |
2 | Cruz Azul | 3 | 4 |
3 | Pachuca | 3 | 2 |
4 | Atlas | 3 | 8 |
5 | Necaxa | 3 | 5 |
6 | Santos Laguna | 3 | 5 |
7 | CF America | 3 | 3 |
8 | Tigres | 2 | 3 |
9 | CD Guadalajara | 2 | 4 |
10 | Monterrey | 3 | 4 |
11 | Puebla | 3 | 5 |
12 | Club Universidad Nacional | 3 | 6 |
13 | Atletico de San Luis | 3 | 5 |
14 | Tijuana | 3 | 4 |
15 | Leon | 3 | 5 |
16 | FC Juarez | 3 | 3 |
17 | Mazatlan FC | 3 | 2 |
18 | Queretaro FC | 3 | 6 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Toluca | 0 | 1 | 2 | 1 | 1 | 2 | 7 |
2 | Atlas | 0 | 2 | 1 | 2 | 1 | 0 | 6 |
3 | Necaxa | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
4 | Santos Laguna | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
5 | CF America | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
6 | Puebla | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
7 | Cruz Azul | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
8 | Pachuca | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
9 | Tijuana | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
10 | Mazatlan FC | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
11 | Atletico de San Luis | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
12 | Queretaro FC | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
13 | Monterrey | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | FC Juarez | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Leon | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Club Universidad Nacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 4 | 7 | 10 | 10 | 5 | 10 | 46 |
- | Sum% | 8.70% | 15.22% | 21.74% | 21.74% | 10.87% | 21.74% |