
Queensland NPL
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Lions FC | 2.23 | 29 |
2 | Moreton City Excelsior | 2.09 | 25 |
3 | Eastern Suburbs | 2.30 | 23 |
4 | Peninsula Power | 2.44 | 22 |
5 | Brisbane City | 1.62 | 21 |
6 | Wolves FC | 1.54 | 20 |
7 | Gold Coast United FC | 1.58 | 19 |
8 | Brisbane Roar FC Youth | 1.33 | 16 |
9 | Olympic FC | 1.60 | 16 |
10 | St George Willawong FC | 1.15 | 15 |
11 | Gold Coast Knights | 1.40 | 14 |
12 | Sunshine Coast Wanderers | 1.10 | 11 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Lions FC | 13 | 19 |
2 | Moreton City Excelsior | 12 | 17 |
3 | Eastern Suburbs | 10 | 17 |
4 | Peninsula Power | 10 | 12 |
5 | Brisbane City | 13 | 24 |
6 | Wolves FC | 13 | 29 |
7 | Gold Coast United FC | 12 | 19 |
8 | Brisbane Roar FC Youth | 12 | 21 |
9 | Olympic FC | 10 | 14 |
10 | St George Willawong FC | 13 | 24 |
11 | Gold Coast Knights | 10 | 11 |
12 | Sunshine Coast Wanderers | 10 | 24 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Wolves FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Peninsula Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gold Coast Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sunshine Coast Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brisbane Roar FC Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Moreton City Excelsior | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gold Coast United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brisbane City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | St George Willawong FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |