
Primera Division
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Audax Italiano | 1.86 | 26 |
2 | Universidad de Chile | 2.17 | 26 |
3 | Palestino | 1.43 | 20 |
4 | Universidad Catolica | 1.46 | 19 |
5 | Huachipato | 1.29 | 18 |
6 | Cobresal | 1.38 | 18 |
7 | Colo Colo | 1.64 | 18 |
8 | La Serena | 1.29 | 18 |
9 | Coquimbo Unido | 1.21 | 17 |
10 | Deportes Limache | 1.14 | 16 |
11 | Everton CD | 1.07 | 15 |
12 | O Higgins | 1.00 | 14 |
13 | Union La Calera | 1.00 | 14 |
14 | Deportes Iquique | 1.00 | 14 |
15 | CD Nublense | 0.93 | 13 |
16 | Union Espanola | 0.92 | 12 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Audax Italiano | 14 | 17 |
2 | Universidad de Chile | 12 | 12 |
3 | Palestino | 14 | 12 |
4 | Universidad Catolica | 13 | 13 |
5 | Huachipato | 14 | 21 |
6 | Cobresal | 13 | 13 |
7 | Colo Colo | 11 | 11 |
8 | La Serena | 14 | 26 |
9 | Coquimbo Unido | 14 | 7 |
10 | Deportes Limache | 14 | 22 |
11 | Everton CD | 14 | 24 |
12 | O Higgins | 14 | 15 |
13 | Union La Calera | 14 | 10 |
14 | Deportes Iquique | 14 | 29 |
15 | CD Nublense | 14 | 21 |
16 | Union Espanola | 13 | 25 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Audax Italiano | 4 | 2 | 4 | 7 | 3 | 9 | 29 |
2 | Universidad de Chile | 6 | 3 | 5 | 2 | 5 | 6 | 27 |
3 | Colo Colo | 2 | 4 | 5 | 6 | 5 | 2 | 24 |
4 | Huachipato | 2 | 2 | 7 | 4 | 3 | 4 | 22 |
5 | Cobresal | 2 | 3 | 5 | 4 | 1 | 6 | 21 |
6 | Deportes Limache | 4 | 3 | 5 | 0 | 3 | 5 | 20 |
7 | Palestino | 2 | 2 | 4 | 2 | 4 | 6 | 20 |
8 | Universidad Catolica | 4 | 1 | 4 | 4 | 0 | 7 | 20 |
9 | Coquimbo Unido | 3 | 2 | 1 | 4 | 3 | 6 | 19 |
10 | La Serena | 3 | 1 | 3 | 3 | 3 | 6 | 19 |
11 | Everton CD | 2 | 2 | 6 | 3 | 1 | 4 | 18 |
12 | O Higgins | 4 | 2 | 2 | 1 | 4 | 3 | 16 |
13 | Deportes Iquique | 1 | 2 | 1 | 2 | 3 | 6 | 15 |
14 | CD Nublense | 1 | 2 | 4 | 1 | 0 | 6 | 14 |
15 | Union La Calera | 2 | 1 | 2 | 1 | 5 | 3 | 14 |
16 | Union Espanola | 1 | 2 | 2 | 2 | 2 | 3 | 12 |
- | Sum | 43 | 34 | 60 | 46 | 45 | 82 | 310 |
- | Sum% | 13.87% | 10.97% | 19.35% | 14.84% | 14.52% | 26.45% |