
Primera Division Clausura
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Nacional | 2.11 | 19 |
2 | Club Atletico Penarol | 1.89 | 17 |
3 | Boston River | 1.44 | 13 |
4 | Montevideo Wanderers | 1.22 | 11 |
5 | River Plate | 1.22 | 11 |
6 | Rampla Juniors | 1.11 | 10 |
7 | Fenix | 1.11 | 10 |
8 | Danubio | 1.11 | 10 |
9 | Defensor Sporting | 1.25 | 10 |
10 | Racing | 1.00 | 9 |
11 | Cerro | 0.89 | 8 |
12 | Miramar Misiones | 0.88 | 7 |
13 | Liverpool FC | 0.75 | 6 |
14 | Cerro Largo | 0.56 | 5 |
15 | Club Atletico Progreso | 0.44 | 4 |
16 | Deportivo Maldonado | 0.50 | 4 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Nacional | 9 | 8 |
2 | Club Atletico Penarol | 9 | 3 |
3 | Boston River | 9 | 9 |
4 | Montevideo Wanderers | 9 | 12 |
5 | River Plate | 9 | 16 |
6 | Rampla Juniors | 9 | 10 |
7 | Fenix | 9 | 12 |
8 | Danubio | 9 | 4 |
9 | Defensor Sporting | 8 | 10 |
10 | Racing | 9 | 7 |
11 | Cerro | 9 | 14 |
12 | Miramar Misiones | 8 | 10 |
13 | Liverpool FC | 8 | 8 |
14 | Cerro Largo | 9 | 7 |
15 | Club Atletico Progreso | 9 | 10 |
16 | Deportivo Maldonado | 8 | 14 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Miramar Misiones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Club Atletico Progreso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rampla Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Boston River | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cerro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Club Atletico Penarol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Montevideo Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Deportivo Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cerro Largo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Danubio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Defensor Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |