
Leumit League
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Hapoel Tel Aviv | 1.89 | 65 |
2 | Hapoel Kfar Shalem | 2.38 | 62 |
3 | Hapoel Ramat Gan | 0.00 | 58 |
4 | Hapoel Petah Tikva | 0.00 | 52 |
5 | Hapoel Nir Ramat HaSharon | 2.22 | 48 |
6 | Hapoel Rishon LeZion | 0.00 | 41 |
7 | Maccabi Herzliya | 0.00 | 37 |
8 | Hapoel Kfar Saba | 0.00 | 37 |
9 | Bnei Yehuda Tel Aviv | 0.00 | 37 |
10 | Hapoel Raanana | 0.00 | 34 |
11 | Maccabi Kabilio Jaffa | 1.38 | 33 |
12 | Hapoel Nof HaGalil | 1.25 | 30 |
13 | Hapoel Acre | 1.00 | 29 |
14 | SC Kfar Kasem | 0.00 | 28 |
15 | Hapoel Afula | 1.00 | 25 |
16 | Hapoel Umm al-Fahm | 0.56 | 21 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Hapoel Tel Aviv | 30 | 22 |
2 | Hapoel Kfar Shalem | 30 | 38 |
3 | Hapoel Ramat Gan | 30 | 29 |
4 | Hapoel Petah Tikva | 30 | 19 |
5 | Hapoel Nir Ramat HaSharon | 30 | 60 |
6 | Hapoel Rishon LeZion | 30 | 43 |
7 | Maccabi Herzliya | 30 | 51 |
8 | Hapoel Kfar Saba | 30 | 37 |
9 | Bnei Yehuda Tel Aviv | 30 | 36 |
10 | Hapoel Raanana | 30 | 37 |
11 | Maccabi Kabilio Jaffa | 30 | 46 |
12 | Hapoel Nof HaGalil | 30 | 49 |
13 | Hapoel Acre | 30 | 42 |
14 | SC Kfar Kasem | 30 | 26 |
15 | Hapoel Afula | 30 | 52 |
16 | Hapoel Umm al-Fahm | 30 | 50 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Hapoel Nof HaGalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hapoel Afula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hapoel Nir Ramat HaSharon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maccabi Kabilio Jaffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hapoel Tel Aviv | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hapoel Kfar Shalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hapoel Acre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hapoel Umm al Fahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |