
CONCACAF Leagues Cup
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Seattle Sounders FC | 7.00 | 9 |
2 | Minnesota United | 3.50 | 7 |
3 | LA Galaxy | 5.00 | 6 |
4 | FC Juarez | 4.00 | 6 |
5 | Tigres | 3.00 | 6 |
6 | Columbus Crew | 2.50 | 5 |
7 | Portland Timbers | 2.50 | 5 |
8 | FC Cincinnati | 3.00 | 5 |
9 | Necaxa | 2.50 | 5 |
10 | CF America | 2.50 | 5 |
11 | Tijuana | 2.00 | 4 |
12 | Club Universidad Nacional | 2.00 | 4 |
13 | Real Salt Lake | 2.00 | 4 |
14 | Toluca | 2.00 | 4 |
15 | Puebla | 2.00 | 4 |
16 | Orlando City | 2.00 | 4 |
17 | Pachuca | 2.00 | 4 |
18 | Inter Miami CF | 2.00 | 4 |
19 | Monterrey | 2.00 | 3 |
20 | Mazatlan FC | 1.50 | 3 |
21 | San Diego | 1.50 | 3 |
22 | Charlotte FC | 1.00 | 3 |
23 | Atlanta United | 1.50 | 3 |
24 | Colorado Rapids | 2.00 | 3 |
25 | Atletico de San Luis | 1.00 | 2 |
26 | CD Guadalajara | 0.00 | 2 |
27 | CF Montreal | 1.00 | 2 |
28 | New York City FC | 1.00 | 2 |
29 | New York Red Bulls | 1.00 | 2 |
30 | Santos Laguna | 1.00 | 2 |
31 | Atlas | 1.00 | 2 |
32 | Los Angeles FC | 1.00 | 2 |
33 | Cruz Azul | 0.00 | 1 |
34 | Leon | 0.50 | 1 |
35 | Houston Dynamo FC | 0.50 | 1 |
36 | Queretaro FC | 0.50 | 1 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Seattle Sounders FC | 2 | 1 |
2 | Minnesota United | 2 | 4 |
3 | LA Galaxy | 2 | 3 |
4 | FC Juarez | 2 | 3 |
5 | Tigres | 2 | 2 |
6 | Columbus Crew | 2 | 3 |
7 | Portland Timbers | 2 | 0 |
8 | FC Cincinnati | 2 | 4 |
9 | Necaxa | 2 | 3 |
10 | CF America | 2 | 5 |
11 | Tijuana | 2 | 6 |
12 | Club Universidad Nacional | 2 | 3 |
13 | Real Salt Lake | 2 | 4 |
14 | Toluca | 2 | 3 |
15 | Puebla | 2 | 3 |
16 | Orlando City | 2 | 2 |
17 | Pachuca | 2 | 3 |
18 | Inter Miami CF | 2 | 3 |
19 | Monterrey | 2 | 4 |
20 | Mazatlan FC | 2 | 1 |
21 | San Diego | 2 | 5 |
22 | Charlotte FC | 2 | 6 |
23 | Atlanta United | 2 | 6 |
24 | Colorado Rapids | 2 | 3 |
25 | Atletico de San Luis | 2 | 6 |
26 | CD Guadalajara | 2 | 3 |
27 | CF Montreal | 2 | 3 |
28 | New York City FC | 2 | 3 |
29 | New York Red Bulls | 2 | 1 |
30 | Santos Laguna | 2 | 4 |
31 | Atlas | 2 | 5 |
32 | Los Angeles FC | 2 | 2 |
33 | Cruz Azul | 2 | 8 |
34 | Leon | 2 | 3 |
35 | Houston Dynamo FC | 2 | 6 |
36 | Queretaro FC | 2 | 5 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Minnesota United | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
2 | Seattle Sounders FC | 0 | 0 | 0 | 3 | 1 | 3 | 7 |
3 | Columbus Crew | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
4 | Tigres | 0 | 0 | 2 | 0 | 3 | 1 | 6 |
5 | CF America | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
6 | Necaxa | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
7 | LA Galaxy | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
8 | Portland Timbers | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
9 | Puebla | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
10 | Real Salt Lake | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
11 | Pachuca | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
12 | Toluca | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
13 | Inter Miami CF | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
14 | Club Universidad Nacional | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
15 | Orlando City | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
16 | FC Juarez | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
17 | Atlanta United | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
18 | San Diego | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
19 | FC Cincinnati | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
20 | Mazatlan FC | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
21 | Colorado Rapids | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
22 | Atletico de San Luis | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
23 | Tijuana | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
24 | Atlas | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
25 | CF Montreal | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
26 | New York City FC | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
27 | Monterrey | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
28 | Los Angeles FC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
29 | Houston Dynamo FC | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
30 | Queretaro FC | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
31 | Charlotte FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
32 | Leon | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Santos Laguna | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
34 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | CD Guadalajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 14 | 19 | 21 | 15 | 13 | 31 | 113 |
- | Sum% | 12.39% | 16.81% | 18.58% | 13.27% | 11.50% | 27.43% |