
Botola Pro
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | FUS Rabat | 0.00 | 53 |
2 | RSB Berkane | 0.00 | 49 |
3 | FAR Rabat | 0.00 | 48 |
4 | Wydad Casablanca | 0.00 | 45 |
5 | Raja Casablanca | 1.33 | 38 |
6 | Olympic Club de Safi | 0.00 | 37 |
7 | Difaa El Jadida | 0.00 | 36 |
8 | Ittihad Tanger | 0.00 | 35 |
9 | Renaissance Club Zemamra | 0.00 | 34 |
10 | MAS Fes | 0.00 | 34 |
11 | Hassania Agadir | 0.00 | 31 |
12 | Union Touarga Sport | 0.00 | 29 |
13 | CODM Meknes | 0.00 | 27 |
14 | MAT Tetouan | 0.00 | 25 |
15 | Salmi | 0.00 | 21 |
16 | Chabab Mohammedia | 0.00 | 13 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | FUS Rabat | 30 | 26 |
2 | RSB Berkane | 30 | 14 |
3 | FAR Rabat | 30 | 24 |
4 | Wydad Casablanca | 30 | 27 |
5 | Raja Casablanca | 30 | 25 |
6 | Olympic Club de Safi | 30 | 33 |
7 | Difaa El Jadida | 30 | 42 |
8 | Ittihad Tanger | 30 | 37 |
9 | Renaissance Club Zemamra | 30 | 29 |
10 | MAS Fes | 30 | 29 |
11 | Hassania Agadir | 30 | 38 |
12 | Union Touarga Sport | 30 | 34 |
13 | CODM Meknes | 30 | 44 |
14 | MAT Tetouan | 30 | 40 |
15 | Salmi | 30 | 42 |
16 | Chabab Mohammedia | 30 | 71 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Raja Casablanca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |