
AFC Champions League Elite West
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Al Hilal | 4.00 | 26 |
2 | Al Ahli | 1.50 | 21 |
3 | Al Nassr FC | 1.50 | 17 |
4 | Al-Ain | 0.00 | 11 |
5 | Al-Sadd | 1.50 | 10 |
6 | Al-Gharafa | 2.00 | 10 |
7 | Al-Rayyan | 1.00 | 8 |
8 | Al-Wasl | 0.50 | 8 |
9 | Esteghlal | 0.00 | 8 |
10 | Al Shorta | 0.50 | 7 |
11 | Persepolis | 0.50 | 6 |
12 | Pakhtakor Tashkent | 0.50 | 4 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Al Hilal | 8 | 7 |
2 | Al Ahli | 8 | 8 |
3 | Al Nassr FC | 8 | 6 |
4 | Al-Ain | 8 | 22 |
5 | Al-Sadd | 8 | 9 |
6 | Al-Gharafa | 8 | 18 |
7 | Al-Rayyan | 8 | 12 |
8 | Al-Wasl | 8 | 12 |
9 | Esteghlal | 8 | 9 |
10 | Al Shorta | 8 | 17 |
11 | Persepolis | 8 | 10 |
12 | Pakhtakor Tashkent | 8 | 6 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Al Nassr FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pakhtakor Tashkent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Al-Rayyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Al-Sadd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Al-Gharafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Al-Wasl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Persepolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Al Shorta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |