
4. Liga Center
| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 7 | 1 | 36 | 16 | 20 | 22 | |
| 2 | 13 | 5 | 7 | 1 | 22 | 15 | 7 | 22 | |
| 3 | 13 | 4 | 7 | 2 | 32 | 39 | -7 | 19 | |
| 4 | 13 | 3 | 8 | 2 | 26 | 26 | 0 | 17 | |
| 5 | 13 | 2 | 10 | 1 | 28 | 22 | 6 | 16 | |
| 6 | 12 | 3 | 7 | 2 | 25 | 22 | 3 | 16 | |
| 7 | 13 | 2 | 8 | 3 | 32 | 13 | 19 | 14 | |
| 8 | 13 | 3 | 5 | 5 | 18 | 30 | -12 | 14 | |
| 9 | 13 | 2 | 8 | 3 | 11 | 34 | -23 | 14 | |
| 10 | 12 | 2 | 7 | 3 | 23 | 16 | 7 | 13 | |
| 11 | 12 | 1 | 10 | 1 | 25 | 21 | 4 | 13 | |
| 12 | 12 | 1 | 9 | 2 | 18 | 13 | 5 | 12 | |
| 13 | 12 | 1 | 7 | 4 | 11 | 26 | -15 | 10 | |
| 14 | 12 | 1 | 6 | 5 | 14 | 28 | -14 | 9 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints