
2. Division
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | ND Triglav | 2.45 | 72 |
2 | NK Bistrica | 1.45 | 60 |
3 | Gorica | 2.36 | 60 |
4 | Aluminij | 1.64 | 59 |
5 | Nk Brinje Grosuplje | 1.50 | 58 |
6 | Tabor | 2.18 | 57 |
7 | ND Beltinci | 1.55 | 40 |
8 | Dravinja Slovensko Konjice | 1.09 | 37 |
9 | ND Bilje | 0.91 | 35 |
10 | ND Slovan Ljubljana | 0.64 | 34 |
11 | Jadran | 1.09 | 32 |
12 | NK Krka | 1.10 | 28 |
13 | ND Ilirija Ljubljana | 0.91 | 28 |
14 | Rudar Velenje | 1.00 | 27 |
15 | Tolmin | 0.82 | 26 |
16 | Drava Ptuj | 1.09 | 22 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | ND Triglav | 30 | 33 |
2 | NK Bistrica | 30 | 38 |
3 | Gorica | 30 | 34 |
4 | Aluminij | 30 | 28 |
5 | Nk Brinje Grosuplje | 30 | 31 |
6 | Tabor | 30 | 35 |
7 | ND Beltinci | 30 | 48 |
8 | Dravinja Slovensko Konjice | 30 | 36 |
9 | ND Bilje | 30 | 45 |
10 | ND Slovan Ljubljana | 30 | 39 |
11 | Jadran | 30 | 56 |
12 | NK Krka | 30 | 32 |
13 | ND Ilirija Ljubljana | 30 | 49 |
14 | Rudar Velenje | 30 | 44 |
15 | Tolmin | 30 | 62 |
16 | Drava Ptuj | 30 | 65 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | ND Triglav | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aluminij | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tolmin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NK Bistrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rudar Velenje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gorica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dravinja Slovensko Konjice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NK Krka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jadran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ND Beltinci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nk Brinje Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ND Bilje | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ND Ilirija Ljubljana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tabor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Drava Ptuj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ND Slovan Ljubljana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |