| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 14 | 7 | 4 | 3 | 19 | 12 | 7 | 25 |
| 2 | | 14 | 7 | 3 | 4 | 24 | 18 | 6 | 24 |
| 3 | | 14 | 6 | 5 | 3 | 19 | 10 | 9 | 23 |
| 4 | | 14 | 5 | 6 | 3 | 20 | 15 | 5 | 21 |
| 5 | | 13 | 5 | 4 | 4 | 10 | 10 | 0 | 19 |
| 6 | | 13 | 5 | 3 | 5 | 12 | 11 | 1 | 18 |
| 7 | | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 |
| 8 | | 14 | 3 | 6 | 5 | 16 | 22 | -6 | 15 |
| 9 | | 14 | 3 | 3 | 8 | 11 | 23 | -12 | 12 |
| 10 | | 13 | 1 | 6 | 6 | 10 | 19 | -9 | 9 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 4 | 1 | 2 | 15 | 8 | 7 | 13 |
| 2 | | 6 | 4 | 1 | 1 | 8 | 2 | 6 | 13 |
| 3 | | 7 | 3 | 3 | 1 | 13 | 8 | 5 | 12 |
| 4 | | 7 | 3 | 3 | 1 | 11 | 6 | 5 | 12 |
| 5 | | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 12 |
| 6 | | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 |
| 7 | | 7 | 3 | 3 | 1 | 7 | 4 | 3 | 12 |
| 8 | | 7 | 2 | 2 | 3 | 8 | 7 | 1 | 8 |
| 9 | | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 8 |
| 10 | | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
| # | Standings | P | W | D | L | F | A | GD | PTS |
|---|
| 1 | | 7 | 4 | 1 | 2 | 6 | 4 | 2 | 13 |
| 2 | | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 |
| 3 | | 7 | 2 | 4 | 1 | 4 | 2 | 2 | 10 |
| 4 | | 7 | 2 | 3 | 2 | 9 | 9 | 0 | 9 |
| 5 | | 6 | 1 | 4 | 1 | 4 | 6 | -2 | 7 |
| 6 | | 7 | 1 | 4 | 2 | 8 | 12 | -4 | 7 |
| 7 | | 6 | 2 | 0 | 4 | 5 | 7 | -2 | 6 |
| 8 | | 7 | 1 | 3 | 3 | 2 | 8 | -6 | 6 |
| 9 | | 7 | 1 | 1 | 5 | 5 | 16 | -11 | 4 |
| 10 | | 7 | 0 | 3 | 4 | 7 | 17 | -10 | 3 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation