- 2024-02-16
- AAMI Park
16' | Penha Daniel | ||
24' | Timmins CallumGrozos Kostandinos | ||
36' | Shamoon Charbel | ||
42' | Risdon Joshua | ||
46' | Taylor ClaytonAquilina Thomas | ||
55' | Botic Noah | ||
58' | Stynes DanielMauragis Lucas | ||
62' | Rukavytsya NikitaBotic Noah | ||
70' | Bozinovski RhysShamoon Charbel | ||
70' | Lisolajski ZachPasquali Sebastian | ||
70' | Ruhs MichaelGrimaldi Matthew | ||
77' | Vickery LukePenha Daniel | ||
80' | Vidic JustinBuhagiar Trent | ||
80' | Cancar PhillipGrimaldi Nathan | ||
89' | Donachie James | ||
90' | Donachie James |
Match Venue
Venue Name: | AAMI Park |
Capacity: |