- 2024-01-07
- AAMI Park
13' | Ruhs Michael | ||
50' | Lustica Steven | ||
52' | 1-1 | Sakhi Hamza | |
58' | Mazzeo BenjaminJakolis Marin | ||
70' | Bozinovski RhysLustica Steven | ||
73' | Antonis TerrySakhi Hamza | ||
73' | Peter StevenLopane Alessandro | ||
82' | Thurgate Angus | ||
83' | 1-2 | Antonis Terry | |
90' | Najjarine RamyBotic Noah | ||
90' | Grimaldi MatthewRuhs Michael | ||
90' | Najdovski JakeWales Lachlan |
Match Venue
Venue Name: | AAMI Park |
Capacity: |