- 2024-12-22
- CommBank Stadium
1' | Sapsford ZacharyBrandon Borrello | ||
9' | Kraev BozhidarBrandon Borrello | ||
46' | Walker NathanSutton Sam | ||
46' | Sheridan MatthewRetre Paulo | ||
59' | 2-1 | Ishige HidekiKazuki Nagasawa | |
64' | Antonsson MarcusSapsford Zachary | ||
64' | Hammond AydanKraev Bozhidar | ||
66' | Antonsson MarcusElliot Watt | ||
75' | Al-Taay MohamedNagasawa Kazuki | ||
75' | Kelly-Heald LukasRobert Isaac | ||
75' | Brooke-Smith LukeIshige Hideki | ||
77' | Temelkovski JamesBorrello Brandon | ||
77' | Mata JuanBrillante Joshua | ||
85' | Priestman OscarClisby Jack | ||
90' | Scicluna Dylan |
Match Venue
Venue Name: | CommBank Stadium |
Capacity: |