- 2024-02-26
- London Stadium
5' | Bowen Jarrod | ||
7' | Bowen Jarrod | ||
13' | 2-1 | Maupay Neal | |
24' | Reguilon Sergio | ||
53' | Joergensen Mathias | ||
61' | Collins NathanMee Ben | ||
64' | Bowen Jarrod | ||
69' | Emerson | ||
73' | Wissa YoaneMaupay Neal | ||
73' | Roerslev MadsReguilon Sergio | ||
73' | Janelt VitalyOnyeka Frank | ||
76' | Antonio MichailPaqueta Lucas | ||
77' | Damsgaard MikkelJensen Mathias | ||
83' | 4-2 | Wissa Yoane | |
90' | Alvarez Edson | ||
90' | Johnson BenKudus Mohammed |
Match Venue
Venue Name: | London Stadium |
Capacity: | 47381 |