- 2024-02-11
- London Stadium
9' | Alvarez Edson | ||
32' | 0-1 | Saliba William | |
38' | Areola Alphonse | ||
41' | 0-2 | Saka Bukayo | |
44' | 0-3 | Gabriel | |
45' | 0-4 | Trossard Leandro | |
46' | Phillips KalvinAlvarez Edson | ||
46' | Mavropanos KonstantinosZouma Kurt | ||
63' | 0-5 | Saka Bukayo | |
65' | 0-6 | Rice Declan | |
67' | Elneny MohamedRice Declan | ||
67' | Nketiah EdwardTrossard Leandro | ||
67' | Nelson ReissSaka Bukayo | ||
76' | Kudus Mohammed | ||
76' | Cresswell AaronEmerson | ||
77' | Nwaneri EthanMartinelli Gabriel | ||
77' | Soares CedricWhite Ben | ||
90' | Phillips Kalvin |
Match Venue
Venue Name: | London Stadium |
Capacity: | 47381 |