- 2024-03-09
- Vicarage Road Stadium
18' | Kelly Liam | ||
20' | Porteous Ryan | ||
23' | Palmer Kasey | ||
26' | Hoedt Wesley | ||
40' | 1-1 | Wright Haji | |
45' | Bidwell Jake | ||
46' | van MilanKelly Liam | ||
46' | Issouf VakounChakvetadze Giorgi | ||
58' | Sheaf BenTorp Victor | ||
58' | O CallumPalmer Kasey | ||
64' | Martins MatheusDennis Emmanuel | ||
66' | Thomas Bobby | ||
72' | 1-2 | Wright Haji | |
76' | Ince ThomasKone Ismael | ||
86' | Rajovic MiletaAsprilla Yaser | ||
87' | Godden MattSimms Ellis | ||
88' | Wright Haji |
Match Venue
Venue Name: | Vicarage Road Stadium |
Capacity: | 8319 |