- 2024-11-09
9' | Alerrandro | ||
13' | Andres Jose | ||
14' | Fagner | ||
18' | Luan | ||
24' | 1-1 | Alberto YuriRodrigo Garro | |
33' | Eduardo Carlos | ||
46' | Calmon PatricLepo Willean | ||
46' | Bidon BrenoAndres Jose | ||
63' | Coronado IgorCarrillo Andre | ||
69' | 1-2 | Depay MemphisRodrigo Garro | |
70' | Ryller RicardoMachado | ||
71' | EveraldoEduardo Carlos | ||
77' | Everaldo | ||
78' | Hugo JoseMosquito Gustavo | ||
78' | JandersonLuan | ||
78' | Magno TallesDepay Memphis | ||
78' | Santana AlexRaniele | ||
83' | Romero AngelAlberto Yuri | ||
90' | Caceres Raul |
Match Venue
Venue Name: | NY |
Capacity: | NY |