- 2024-02-09
14' | 0-1 | Azhil Ayman | |
16' | Schultz Michael | ||
21' | Handle Simon | ||
27' | 0-2 | Eberwein Michael | |
39' | Roggow Franz | ||
44' | Najar Suheyel | ||
51' | 1-3 | Pohlmann Ole | |
59' | Hettwer Julian | ||
60' | Koronkiewicz PatrickHandle Simon | ||
61' | Anselm TobiasEngelhardt Florian | ||
64' | Eberwein Michael | ||
69' | Lopes Sidny | ||
70' | Azhil Ayman | ||
74' | de LucaNajar Suheyel | ||
74' | Hong Seok-JuLorch Jeremias | ||
80' | Otuali MosesRoggow Franz | ||
80' | Tattermusch TedPohlmann Ole |
Match Venue
Venue Name: | NY |
Capacity: | NY |