- 2024-09-27
25' | Laso Joaquin | ||
28' | Gonzalez Lucas | ||
55' | Aquino Claudio | ||
64' | Pedro AlexisAvalos Gabriel | ||
69' | Gabriel Santiago | ||
69' | Mancuello FedericoMarcone Ivan | ||
70' | Massa SantiagoGonzalez Lucas | ||
70' | Sporle AdrianPerez Damian | ||
71' | Fernandez DamianMammana Emanuel | ||
71' | Quiroz AaronGomez Elias | ||
81' | Pellegrini MatiasPizzini Francisco | ||
81' | Elias JalilAquino Claudio | ||
84' | Toloza SantiagoMartinez David | ||
88' | Montoro FranciscoRomero Braian | ||
89' | Segovia Diego | ||
90' | Loyola Felipe |
Match Venue
Venue Name: | NY |
Capacity: | NY |