- 2024-08-07
41' | Norberto RhaldneyRoni | ||
45' | Cruz Alejo | ||
45' | Piton Lucas | ||
46' | DerekRodriguez Emiliano | ||
54' | Henrique Paulo | ||
66' | GBPayet Dimitri | ||
66' | JPMoura Hugo | ||
70' | MaxFreitas Gonzalo | ||
70' | Luis VictorPiton Lucas | ||
70' | Galdames PabloCocao Mateus | ||
71' | Norberto Rhaldney | ||
81' | Galdames Pablo | ||
83' | Rodallega YefersonRomao Guilherme | ||
84' | Hurtado JanShaylon | ||
88' | Rodriguez EmersonAdson | ||
90' | GB | ||
90' | Rangel Pedro |
Match Venue
Venue Name: | NY |
Capacity: | NY |