- 2024-12-01
21' | 0-1 | Fernando LuizDerek | |
46' | Payet DimitriRayan | ||
46' | LeandrinhoPiton Lucas | ||
46' | Teixeira AlexAlves Maxsuel | ||
46' | Cruz AlejoRomao Guilherme | ||
48' | Moura Hugo | ||
49' | Derek | ||
50' | Norberto Rhaldney | ||
56' | 0-2 | Fernando LuizShaylon | |
63' | Hurtado JanDerek | ||
70' | Dominguez MaximeCoutinho Philippe | ||
73' | Payet Dimitri | ||
75' | Dominguez MaximeAlex Teixeira | ||
78' | Freitas GonzaloBaralhas Gabriel | ||
84' | JairMoura Hugo | ||
85' | Fernando Luiz | ||
85' | JandersonNorberto Rhaldney | ||
85' | PedraoFernando Luiz | ||
86' | Fernando Luiz | ||
90' | Teixeira AlexPablo Vegetti |
Match Venue
Venue Name: | NY |
Capacity: | NY |