- 2024-04-24
- Cluj Arena
46' | Bettaieb AdelKabran Kevin | ||
49' | Thalisson | ||
53' | Popa DanielRobert Mihai Silaghi | ||
62' | Harrison ShayonJatoba Carlos | ||
62' | Gheorghita AndreiStefanovici Stefan | ||
67' | Samayoa Nicolas | ||
70' | Chintes AlinMihai Robert | ||
76' | Todoroski Todor | ||
78' | Chintes Alin | ||
82' | AllanzinhoTodoroski Todor | ||
86' | Grobry KevinRoguljic Ante | ||
86' | Gheorghe ValentinRoger | ||
90' | Oancea Dorinel | ||
90' | Harrison Shayon | ||
90' | Bouhenna RachidIspas Rares | ||
90' | Anselmo FedericoPopa Daniel | ||
90' | Pitian AndreiChipciu Alexandru |
Venue Name: | Cluj Arena |
Capacity: |