- 2024-01-13
- Treyew Road
30' | Harvey Tyler | ||
45' | 1-1 | Cashman Danny | |
55' | 1-2 | Pearce Ollie | |
57' | 1-3 | Cashman Danny | |
77' | 1-4 | Pearce Ollie |
Match Venue
Venue Name: | Treyew Road |
Capacity: |
30' | Harvey Tyler | ||
45' | 1-1 | Cashman Danny | |
55' | 1-2 | Pearce Ollie | |
57' | 1-3 | Cashman Danny | |
77' | 1-4 | Pearce Ollie |
Venue Name: | Treyew Road |
Capacity: |