- 2024-03-02
- Prenton Park
15' | Adom-Malaki Sashiel | ||
15' | Jennings Connor | ||
16' | Walker Brad | ||
37' | Saunders Harvey | ||
39' | Taylor JackGoodliffe Ben | ||
59' | Moore DeonAdom-Malaki Sashiel | ||
60' | Duke-McKenna StephenSanderson Oliver | ||
60' | Coley JoshClay Craig | ||
60' | Norris LukeMorris Kieron | ||
60' | Merrie ChrisWalker Brad | ||
65' | Lakin Charlie | ||
69' | Coley Josh | ||
85' | Hawkes JoshSaunders Harvey | ||
87' | Apter Robert | ||
90' | N ChristianHart Sam |
Venue Name: | Prenton Park |
Capacity: |