- 2024-02-13
- Prenton Park
4' | Apter Robert | ||
10' | Jennings Connor | ||
14' | 2-1 | Brown Charlie | |
27' | Hendry Regan | ||
33' | Morris Kieron | ||
41' | Adams Joe | ||
55' | Saunders Harvey | ||
57' | Khumbeni Nelson | ||
62' | Slew JordanLarsson Julian | ||
63' | Edwards GwionBrown Charlie | ||
68' | Lewis PaulMcAlear Reece | ||
69' | Hawkes JoshMorris Kieron | ||
75' | Hawkes Josh | ||
76' | Songo YannKhumbeni Nelson | ||
76' | Davenport JacobTaylor Jake | ||
82' | 2-2 | Slew Jordan | |
82' | Yarney JosefO Lee | ||
86' | Dennis KristianSaunders Harvey | ||
90' | Lewis Paul | ||
90' | 2-3 | Davenport Jacob |
Venue Name: | Prenton Park |
Capacity: |