- 2024-02-10
- Tottenham Hotspur Stadium
17' | 0-1 | Gross Pascal | |
35' | Maddison James | ||
57' | Fati AnsuLallana Adam | ||
61' | Sarr Pape | ||
62' | Son Heung-MinBentancur Rodrigo | ||
62' | Johnson BrennanWerner Timo | ||
63' | Sarr Pape | ||
63' | Bissouma YvesKulusevski Dejan | ||
65' | Buonanotte Facundo | ||
79' | Estupinan Pervis | ||
80' | Davies BenSarr Pape | ||
80' | Hoejbjerg Pierre-EmileUdogie Destiny | ||
83' | Ferguson EvanWelbeck Danny | ||
83' | Veltman JoelBuonanotte Facundo | ||
88' | Dunk Lewis | ||
90' | Johnson Brennan | ||
90' | Baleba CarlosLamptey Tariq | ||
90' | Baker-Boaitey BenicioGilmour Billy |
Venue Name: | Tottenham Hotspur Stadium |
Capacity: |