- 2024-07-03
- BMO Field
5' | Etienne DerrickRaoul Petretta | ||
27' | 1-1 | Ojeda MartinIvan Angulo | |
45' | 1-2 | Gomis Nickseon | |
63' | Petretta Raoul | ||
67' | Franklin KobeEtienne Derrick | ||
68' | Marshall-Rutty JahkeelePetretta Raoul | ||
69' | Lodeiro NicolasOjeda Martin | ||
69' | Santos RafaelSmith Kyle | ||
71' | Flores Deybi | ||
72' | O ShaneFlores Deybi | ||
75' | O Shane | ||
75' | Cartagena Wilder | ||
77' | Kerr DeandreOsei Prince | ||
79' | Kocevski JeorgioMcGuire Duncan | ||
80' | Gallese Pedro | ||
83' | Enrique RamiroTorres Facundo | ||
83' | Muriel LuisAngulo Ivan | ||
88' | Enrique Ramiro | ||
90' | Insigne Lorenzo |
Match Venue
Venue Name: | BMO Field |
Capacity: |