- 2024-06-15
- BMO Field
41' | 0-1 | Haile-Selassie MarenFabian Herbers | |
44' | Insigne LorenzoRaoul Petretta | ||
57' | 1-2 | Cuypers Hugo | |
60' | 1-3 | Pineda MauricioBrian Gutierrez | |
63' | Thompson KosiRosted Sigurd | ||
63' | Osei PrinceKerr Deandre | ||
63' | Franklin KobeCoello Alonso | ||
69' | Mabika AimeMarshall-Rutty Jahkeele | ||
72' | Omsberg WyattTeran Carlos | ||
73' | Barlow TomHaile-Selassie Maren | ||
73' | Claudio GastonAcosta Kellyn | ||
84' | Koutsias GeorgiosCuypers Hugo | ||
84' | Mailula CassiusPetretta Raoul | ||
89' | 1-4 | Arigoni AllanFabian Herbers | |
90' | Casas JavierHerbers Fabian |
Venue Name: | BMO Field |
Capacity: |