- 2024-09-28
- Estadio Caliente
5' | Castaneda KevinEmanuel Reynoso | ||
23' | Mejia AaronFernandez Rafael | ||
36' | Blanco DomingoGonzalez Carlos | ||
45' | Pizarro RodolfoFranco Ramiro | ||
45' | Vargas WilliamEscoboza Jesus | ||
46' | Alvarez JaimeAlvarez Efrain | ||
46' | Zuniga JoseReynoso Emanuel | ||
46' | Contreras FranciscoCastaneda Kevin | ||
46' | Gutierrez DanielGonzalez Hugo | ||
74' | Torres AlanArciga Ramiro | ||
74' | Colman JosueRubio Brian | ||
89' | Colula Bryan | ||
90' | Blanco Domingo |
Match Venue
Venue Name: | Estadio Caliente |
Capacity: |