- 2023-10-09
- Estadio Caliente
19' | Martinez Alejandro | ||
26' | Chavez Ricardo | ||
44' | Barbosa Diego | ||
45' | Madrigal Fernando | ||
51' | Rodriguez Lucas | ||
62' | VitinhoGuemez Javier | ||
62' | Damm JurgenMurillo Jhon | ||
67' | 1-1 | Bonatini Leo | |
72' | Fernandez RafaelBarbosa Diego | ||
72' | Armenta EduardoBlanco Domingo | ||
74' | Gonzalez Carlos | ||
76' | Klimowicz Mateo | ||
77' | Castro JuanKlimowicz Mateo | ||
83' | Sanabria Juan | ||
83' | Godinez RodrigoRodriguez Lucas | ||
84' | Alvarez EfrainMartinez Alejandro | ||
90' | Castro Juan | ||
90' | Vega JesusContreras Francisco | ||
90' | Zaldivar AngelBonatini Leo |
Venue Name: | Estadio Caliente |
Capacity: |