33' | Zuniga JoseAaron Mejia | ||
47' | Bilbao Unai | ||
49' | Julio JhojanJose Zuniga | ||
53' | Vega JesusIvan Tona | ||
58' | Arciga RamiroVega Jesus | ||
58' | Mora GilbertoCastaneda Kevin | ||
58' | Valenzuela AldieriTona Ivan | ||
61' | 3-1 | Doria MatheusGustavo Del Prete | |
61' | Gonzalez DiegoDel Gustavo | ||
68' | 3-2 | Aguirre Eduardo | |
71' | Nicholson ShamarZuniga Jose | ||
71' | Franco RamiroMejia Aaron | ||
82' | Bilbao Unai | ||
82' | 3-2 | Djurdjevic Uros | |
84' | Coccaro MatiasRios Victor | ||
87' | 3-3 | Djurdjevic UrosLeonardo Flores | |
90' | Gonzalez Diego | ||
90' | Ramirez Alonso | ||
90' | Boya Frank | ||
90' | 3-4 | Djurdjevic UrosMatias Coccaro | |
90' | Ramirez AlonsoRocha Aldo |
Venue Name: | Estadio Caliente |
Capacity: |