- 2024-10-01
17' | Gonzalez Lucas | ||
21' | Perez Damian | ||
24' | 0-1 | Avalos GabrielSantiago Salle | |
31' | Maroni Gonzalo | ||
46' | Sarmiento DarioArmoa Blas | ||
52' | Monzon FlorianSantiago Gonzalez | ||
58' | Sporle AdrianPerez Damian | ||
58' | Pellegrino MarcoLaso Joaquin | ||
70' | Tarzia DiegoLopez Santiago | ||
71' | Mancuello FedericoGonzalez Lucas | ||
73' | Ramirez EricMonzon Florian | ||
73' | Medina SebastianGalvan Tomas | ||
77' | Ramirez Eric | ||
78' | Scipioni LorenzoGonzalez Santiago | ||
86' | Puch MaestroSalle Santiago | ||
88' | Ferreyra FacundoMaroni Gonzalo |
Match Venue
Venue Name: | NY |
Capacity: | NY |