- 2024-11-11
11' | Cardozo Agustin | ||
46' | Armoa BlasRamirez Eric | ||
50' | Schamine Benjamin | ||
60' | Miritello JuanOsorio Abiel | ||
61' | Ramirez MatiasHerrera Luciano | ||
61' | Benitez BernardoSarmiento Dario | ||
67' | 0-1 | Miritello JuanMatias Ramirez | |
68' | Forclaz EzequielMaroni Gonzalo | ||
71' | 0-2 | Schamine BenjaminJuan Miritello | |
73' | Banegas Nahuel | ||
76' | Scipioni LorenzoGonzalez Santiago | ||
76' | Contin LeandroLeizza Brian | ||
76' | Gonzalez MaximilianoSchamine Benjamin | ||
80' | 0-3 | Bogarin RodrigoAaron Molinas | |
81' | Alanis GabrielMolinas Aaron | ||
81' | Barbona DavidBogarin Rodrigo | ||
83' | Rubio Tobias | ||
90' | 0-4 | Ramirez MatiasGabriel Alanis |
Match Venue
Venue Name: | NY |
Capacity: | NY |