- 2024-10-19
14' | Armoa BlasMonzon Florian | ||
28' | Paz NehuenRamon Arias | ||
32' | Medina Cristian | ||
61' | Medina SebastianMaroni Gonzalo | ||
62' | Scipioni LorenzoGalvan Tomas | ||
65' | Zeballos ExequielZenon Kevin | ||
65' | Fernandez GuillermoMiramon Ignacio | ||
70' | Nardelli GianGonzalez Santiago | ||
70' | Forclaz EzequielRamirez Eric | ||
75' | Gimenez MiltonMerentiel Miguel | ||
85' | Cardozo AgustinBlas Armoa | ||
90' | Medina SebastianLorenzo Scipioni |
Match Venue
Venue Name: | NY |
Capacity: | NY |