- 2024-02-16
18' | Gamarra Ariel | ||
29' | 0-1 | Heredia Leonardo | |
46' | Botta RubenDepietri Valentin | ||
49' | Meza Fernando | ||
57' | Herrera JoseRomero Maximiliano | ||
58' | Palacio TobiasGamarra Ariel | ||
66' | Bou GustavoLautaro Nahuel | ||
66' | Americo GastonVigo Alex | ||
71' | Coronel KevinGabriel Santiago | ||
71' | Chaves MateoHeredia Leonardo | ||
75' | Sequeira LuisCamilo Juan | ||
79' | Fernando ErikVeron Gaston | ||
80' | Girotti FedericoNavarro Miguel | ||
83' | Rodriguez Juan | ||
84' | Americo Gaston | ||
87' | Girotti Federico | ||
89' | Girotti Federico | ||
89' | Sosa Ramon |
Match Venue
Venue Name: | NY |
Capacity: | NY |