- 2024-01-19
- Allianz Stadium
19' | Girdwood-Reich Jake | ||
33' | Gabriel | ||
40' | Wood Patrick | ||
46' | Goodwin ArchiePiscopo Reno | ||
46' | Mauragis LucasTaylor Clayton | ||
57' | Stynes DanielBuhagiar Trent | ||
62' | Brattan Luke | ||
66' | Lolley Joe | ||
68' | FabioWood Patrick | ||
76' | Burgess Max | ||
79' | Burgess Max | ||
82' | Jenkinson CarlWilmering Daniel | ||
82' | Grimaldi NathanCancar Phillip | ||
85' | Scarcella MatthewHollman Corey | ||
90' | Matthews HaydenGirdwood-Reich Jake | ||
90' | Amanatidis NathanBurgess Max |
Venue Name: | Allianz Stadium |
Capacity: |