- 2024-12-28
- Allianz Stadium
2' | Lolley Joe | ||
16' | Machach Zinedine | ||
26' | Lolley JoeDouglas Costa | ||
43' | Lolley Joe | ||
46' | Rodrigus ClarismarioArzani Daniel | ||
46' | Fornaroli BrunoVergos Nikolaos | ||
47' | Kucharski JaidenCosta Douglas | ||
51' | Geria Jason | ||
64' | Lual JingPiscopo Reno | ||
67' | Lual Jing | ||
68' | Segecic Adrian | ||
70' | Fornaroli Bruno | ||
75' | Monge FabianTeague Ryan | ||
79' | Hamill Brendan | ||
81' | Traore AdamaBos Kasey | ||
86' | Kucharski JaidenRhyan Grant | ||
87' | Gurd AaronPopovic Alexandar | ||
87' | Amanatidis NathanLolley Joe | ||
87' | King JoelHollman Corey | ||
90' | Quintal TiagoOuahim Anas |
Match Venue
Venue Name: | Allianz Stadium |
Capacity: |