- 2024-03-10
- Allianz Stadium
25' | Girdwood-Reich Jake | ||
26' | GabrielBurgess Max | ||
46' | Brattan LukeFabio | ||
60' | Lofthouse JezBerenguer Florin | ||
64' | Mak Robert | ||
67' | 1-1 | Hore Henry | |
73' | Courtney-Perkins Jordan | ||
74' | Brown Corey | ||
78' | Majok AyomRojas Marco | ||
78' | Markovski JonasMileusnic Nikola | ||
82' | Glasson MitchellMak Robert | ||
89' | Gomulka TarasJelacic Keegan | ||
90' | Redmayne Andrew | ||
90' | King JoelLolley Joe |
Match Venue
Venue Name: | Allianz Stadium |
Capacity: |