- 2023-10-21
- Planet Pure Stadium
1' | Hoffmann Niklas | ||
20' | Parger Lukas | ||
23' | Gobara Paul | ||
28' | Kralj Ivo | ||
45' | Mulahalilovic Benjamin | ||
45' | Wimhofer Luca | ||
45' | Riederer Philipp | ||
45' | Satin Murat | ||
49' | 2-1 | Massimiliano Lorenzo | |
52' | Brueckler Lukas | ||
55' | Massimiliano Lorenzo | ||
59' | Mihajlovic Slobodan | ||
65' | Ismailcebioglu HarisHahn Bernhard | ||
65' | Gomes ViniciusMihajlovic Slobodan | ||
74' | Alozie NiklasLipczinski Paul | ||
78' | Wanner JannikParger Lukas | ||
85' | Metu EmilianGobara Paul | ||
85' | Drljepan FilipMassimiliano Lorenzo | ||
85' | Petuely KevinHausjell Marco | ||
86' | Flores DavidSatin Murat | ||
86' | Dibrani BenjaminBrueckler Lukas | ||
90' | Ismailcebioglu Haris | ||
90' | Prirsch Florian | ||
90' | Dibrani Benjamin |
Venue Name: | Planet Pure Stadium |
Capacity: |