- 2024-03-15
- Sparkasse Horn Arena
9' | Safin Enis | ||
31' | Ivkic Leonardo | ||
40' | Altersberger Timo | ||
42' | Gobara Paul | ||
44' | Gueclue Kuersat | ||
49' | 0-1 | Pecirep Darijo | |
55' | Hajdari AdrianLipczinski Paul | ||
55' | Massimiliano LorenzoHahn Bernhard | ||
61' | Saljic SanelSilva Ayi | ||
69' | Pecirep Darijo | ||
73' | Rakowitz StefanKreiker Dario | ||
73' | Steiger JoshuaSafin Enis | ||
79' | Bauernfeind Kilian | ||
84' | Wimhofer Luca | ||
89' | Papadimitriou ChristosAltersberger Timo | ||
89' | Dizdarevic DenisGataric Nikola | ||
90' | Rakowitz Stefan | ||
90' | Abdijanovic Amir | ||
90' | Wimhofer Luca | ||
90' | Abdijanovic Amir |
Venue Name: | Sparkasse Horn Arena |
Capacity: |